Friday, May 16, 2008
Evergreen park, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Evergreen Park Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 8714 S FRANCISCO AVE | EVERGREEN PARK Mortgage Transactions | IL | 50000 | CONVENTIONAL | WASHINGTON MUTUAL BANK |
| 9700 S HAMLIN AVE | EVERGREEN PARK Mortgage Transactions | IL | 238000 | CONVENTIONAL | TERRACE MORTGAGE CO |
| 2917 W 101ST PL | EVERGREEN PARK Mortgage Transactions | IL | 163280 | CONVENTIONAL | WELLS FARGO FINANCIAL BANK |
| 9816 S KEDZIE AVE | EVERGREEN PARK Mortgage Transactions | IL | 400000 | CONVENTIONAL | CITIZENS COMMUNITY BANK |
| 2719 W 98TH PL | EVERGREEN PARK Mortgage Transactions | IL | 45000 | CONVENTIONAL | AMERICAN GENERAL FINL SVCS IL |
Evergreen Park Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 3124 W 91ST ST | EVERGREEN PARK Real Estate Transactions | IL | 155000 |
| 2709 W 96TH PL | EVERGREEN PARK Real Estate Transactions | IL | |
| 9856 S AVERS AVE | EVERGREEN PARK Real Estate Transactions | IL | 345000 |
| 9223 S HARDING AVE | EVERGREEN PARK Real Estate Transactions | IL | 235000 |
| 3447 W 97TH ST | EVERGREEN PARK Real Estate Transactions | IL |
Evergreen Park Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 25000 | W 95TH ST | EVERGREEN PARK Probate Filings | IL |
| 0 | S HARDING AVE | EVERGREEN PARK Probate Filings | IL |
| 0 | S SPAULDING AVE | EVERGREEN PARK Probate Filings | IL |
| 0 | S SPRINGFIELD AVE | EVERGREEN PARK Probate Filings | IL |
| 0 | S FRANCISCO AVE | EVERGREEN PARK Probate Filings | IL |
Evergreen Park DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/15/2008 | DUI | 3323 W 97TH ST | EVERGREEN PARK DUI Filings | IL |
| 2/17/2008 | DUI | 9832 S TRUMBULL AVE | EVERGREEN PARK DUI Filings | IL |
| 3/9/2008 | DUI | 8843 S ALBANY AVE | EVERGREEN PARK DUI Filings | IL |
| 3/26/2008 | DUI | 9656 S MAPLEWOOD AVE | EVERGREEN PARK DUI Filings | IL |
| 3/20/2008 | DUI | 3900 W 95TH ST APT 401 | EVERGREEN PARK DUI Filings | IL |
Evergreen Park Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/15/08 | 720-550/4-A CANNAB | 9625 S MAPLEWOOD AVE | EVERGREEN PARK Misdemeanor Filings | IL |
| 02/15/08 | 720 5/12-3.2A DOMEST | 2632 W 94TH PL | EVERGREEN PARK Misdemeanor Filings | IL |
| 02/17/08 | 720-5/12 3.2 DOMEST | 9348 S TROY AVE | EVERGREEN PARK Misdemeanor Filings | IL |
| 02/23/08 | 720-5/26-1-A- DISORD | 9550 S SACRAMENTO AVE | EVERGREEN PARK Misdemeanor Filings | IL |
| 02/21/08 | 720-5/12-3-A- BATTER | 2917 W 101ST PL | EVERGREEN PARK Misdemeanor Filings | IL |
Evergreen Park Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/24/08 | 720 550.0/4-D - | 8808 S WASHTENAW AVE | EVERGREEN PARK Felony Filings | IL |
| 03/04/08 | 720-550/4-D POSS O | 8808 S WASHTENAW AVE | EVERGREEN PARK Felony Filings | IL |
| 03/06/08 | 720-570/402-A POSS O | 9409 S ALBANY AVE | EVERGREEN PARK Felony Filings | IL |
| 04/14/08 | 720 5/12-13(A CRIMIN | 9405 S HOMAN AVE | EVERGREEN PARK Felony Filings | IL |
| 04/24/08 | 720-5-8-4 PCS - | 2614 W 97TH ST | EVERGREEN PARK Felony Filings | IL |
Evergreen Park Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 8835 S CALIFORNIA AVE | EVERGREEN PARK Tax Sales | IL | 0 | 2003 |
| 9210 S TROY AVE | EVERGREEN PARK Tax Sales | IL | 0 | 2003 |
| 2400 W 95TH ST | EVERGREEN PARK Tax Sales | IL | 2145 | 2003 |
Evergreen Park Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 5,273 | 3020 W 95TH ST | EVERGREEN PARK Federal Tax Liens | IL | COOK |
| 941 | 9,610 | 3020 W 95TH ST | EVERGREEN PARK Federal Tax Liens | IL | COOK |
| 941 | 13,120 | 9521 S RICHMOND AVE | EVERGREEN PARK Federal Tax Liens | IL | COOK |
| 1040 | 8,449 | 3900 W 95TH ST | EVERGREEN PARK Federal Tax Liens | IL | COOK |
| 941 | 14,771 | 3850 W 95TH ST | EVERGREEN PARK Federal Tax Liens | IL | COOK |
Evergreen Park Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 9625 S MAPLEWOOD AVE | EVERGREEN PARK Divorces Filings | IL | COOK |
| 9326 S SPAULDING AVE | EVERGREEN PARK Divorces Filings | IL | COOK |
| 9336 S CENTRAL PARK AVE | EVERGREEN PARK Divorces Filings | IL | COOK |
Evergreen Park Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 3/6/2008 | NEWLY FILED FORECLOSURE | 9348 S TROY AVE | EVERGREEN PARK Foreclosures | IL | 240000 |
| 3/13/2008 | NEWLY FILED FORECLOSURE | 8949 S ALBANY AVE | EVERGREEN PARK Foreclosures | IL | 183576 |
| 3/14/2008 | NEWLY FILED FORECLOSURE | 9149 S UTICA AVE | EVERGREEN PARK Foreclosures | IL | 150789 |
| 3/14/2008 | NEWLY FILED FORECLOSURE | 9542 S SACRAMENTO AVE | EVERGREEN PARK Foreclosures | IL | 175021 |
| 3/14/2008 | NEWLY FILED FORECLOSURE | 9401 S CLIFTON PARK AVE | EVERGREEN PARK Foreclosures | IL | 149868 |
Evergreen Park Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/16/2008 | SUSPENDED/REVOKE LIC | 8728 S FAIRFIELD AVE | EVERGREEN PARK Suspended Driver Licenses | IL |
| 2/15/2008 | SUSPENDED/REVOKE LIC | 8711 S CALIFORNIA AVE | EVERGREEN PARK Suspended Driver Licenses | IL |
| 2/20/2008 | SUSPENDED/REVOKE LIC | 9936 S CALIFORNIA AVE | EVERGREEN PARK Suspended Driver Licenses | IL |
| 2/24/2008 | SUSPENDED/REVOKE LIC | 9819 S TROY AVE | EVERGREEN PARK Suspended Driver Licenses | IL |
| 2/27/2008 | SUSPENDED/REVOKE LIC | 9538 S SACRAMENTO AVE | EVERGREEN PARK Suspended Driver Licenses | IL |
Other Citys Near Evergreen park, Illinois
Lincoln park, Crestwood, Glenview, Steger, Country club hills, Dunning, Irving park, Winnetka, Robbins, Lincoln square, Morgan park, Schaumburg, Midlothian, East side, Archer heights, Hickory hills, Sauk village, Cicero, Lynwood, Prospect heights
